Chapter Leadership
| START DATE | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER | CRC / DATE | CRC DELEGATE | CRC ALTERNATE DELEGATE | MEMBERSHIP | |
| PROGRAMS / CTTC | RESEARCH | ENERGY – TEGA | REFRIGERATION | EDUCATION | NEWSLETTER | ACTIVITIES | HISTORIAN | ||
| *4/30/1985 | Mark Abrahamson | Stacey Heib | William Harmon | Glen Warner | Idaho May 7-9 | Mark Abrahamson | Sol Chavez, Duane Merritt, Paul Pfau | ||
| Newsletter & Publicity Mike Scofield | |||||||||
| 1/27/1986 | Mark Abrahamson | Stacey Heib | William Harmon | Glen Warner | Wichita | Mark Abrahamson | Sol Chavez (BOD) | ||
| Lyle Hubl | Dave Cooper | David Pecoraro | Gene Martin | Matt Ernst (BOD) | Max Williams | Dave Cooper | Duane Merritt (BOD) | ||
| Aug 1987 | Stacey Heib | William Harmon | Glenn Warner | Matt Ernst | Big Sky | Bill Harmon | Glenn Warner | Royce Henderson | |
| Lyle Hubl | Dave Cooper | Jeff Grebe | Jerry Tilton | Glen Thieszen | Chris Pioli | Max Williams | Stacey Heib | ||
| Aug 1988 | William Harmon | Glenn Warner | Matt Ernst | Max Williams | Black Hills | Bill Harmon | Glenn Warner | Royce Henderson | |
| Stacey Heib | Jeff Grebe | Jerry Tilton | Glen Thieszen | Chris Pioli | Max Williams | Stacey Heib | |||
| Aug 1989 | Matt Ernst | Max Williams | Royce Henderson | Rich Sorenson | Nebraska | Matt Ernst | Max Williams | Ted Schendt | |
| Bill Harmon | Stacey Heib | Royce Henderson | Bill Harmon | Lyle Hubl | |||||
| Aug 1990 | Max Williams | Royce Henderson | Richard Sorenson | Jeff Grebe | South Dakota | Max Williams | Royce Henderson | Gary Torrence | |
| Allen Tochihara | Bill Harmon | Walt Watkins | |||||||
| Aug 1991 | Royce Henderson | Jeff Grebe | Gary Torrence | Jim Matthews | Kansas City | Royce Henderson | Gary Torrence | Gary Torrence | |
| Bill Harmon | Stacey Heib | Royce Henderson | Walt Watkins | ||||||
| Aug 1992 | Gary Torrence | Jim Matthews | Walter Watkins | Ted Schendt | Pikes Peak | Gary Torrence | Jim Matthews | Timothy Cox | |
| Sol Chavez Royce Henderson CRC Co Chairs |
|||||||||
| Aug 1993 | Jim Matthews | Walter Watkins | Ted Schendt | Carlene Conner-Kueck | New Mexico | Jim Matthews | Walter Watkins | Timothy Cox | |
| Jim Matthews | Roy Neese | Walt Watkins | Max Williams | Jim Matthews | Brian Bloomfield | ||||
| Aug 1994 | Walter Watkins | Ted Schendt | Carlene Conner-Kueck | Roy Neese | Utah | Walt Watkins | Ted Schendt | Timothy Cox | |
| Walt Watkins | Jim Matthews | Walt Watkins | Max Williams | Ted Schendt | |||||
| Aug 1995 | Ted Schendt | Carlene Conner-Kueck | Roy Neese | Steve Schedlbauer | Ozarks | Ted Schendt | Carlene Conner-Kueck | Carlene Conner-Kueck | |
| Carlene Conner-Kueck | Jim Matthews | Robert Smith | Carlene Conner-Kueck | Royce Henderson | |||||
| Aug 1996 | Carlene Conner-Kueck | Roy Neese | Steve Schedlbauer | Jim Cain | Denver | Carlene Conner-Kueck | Roy Neese | Ted Schendt | |
| Carlene Conner-Kueck | Jim Matthews | Lisa Bright-Unger | Charles Lengal III | Robert Smith | Ted Schendt | Royce Henderson | |||
| Aug 1997 | Roy Neese | Steve Schedlbauer | Jim Cain | Pat Murphy | El Paso | Roy Neese | Steve Schedlbauer | Jerrod Snodgrass | |
| Roy Neese | Jim Matthews | Lisa Bright-Unger | Jason Malek | Robert Smith | Ted Schendt | Ron Riggs | Royce Henderson | ||
| Aug 1998 | Steve Schedlbauer | Jim Cain | Roger Lemmon | Coy Brandenburg | Billings | Roy Neese | Jim Cain | Roy Neese | |
| Steve Schedlbauer | Jim Matthews | Lisa Bright-Unger | Pat Murphy | Jim Cain | Coy Brandenburg | Ron Riggs | Royce Henderson | ||
| Aug 1999 | Jim Cain | Roger Lemmon | Coy Brandenburg | Stephen Roitsch | Idaho | Jim Cain | Roger Lemmon | Steve Schedlbauer | |
| Sol Chavez | Jim Matthews | Roy Neese | Roger Lemmon | Coy Brandenburg | Ron Riggs | Bob Miner | |||
| Aug 2000 | Roger Lemmon | Coy Brandenburg | Stephen Roitsch | Bruce Neufeld | Wichita | Roger Lemmon | Coy Brandenburg | Roy Neese | |
| Jerritt Dollyhigh | Jim Matthews | Bob Tinsley | Jim Cain | Coy Brandenburg | Ron Riggs | Sol Chavez | |||
| Aug 2001 | Coy Brandenburg | Stephen Roitsch | Bruce Neufeld | Jarrett Dollyhigh | Rapid City | Coy Brandenburg | Steve Roitsch | Roy Neese | |
| Roger Lemmon | Jim Matthews | Brad Hake | Jim Cain | Coy Brandenburg | Ron Riggs | Sol Chavez | |||
| Aug 2002 | Stephen Roitsch | Bruce Neufeld | Jarrett Dollyhigh | John Reis | Omaha | Stephen Roitsch | John Reis | Roy Neese | |
| Neil Case | Jim Cain | Gary Leffingwell | Jim Cain | Coy Brandenburg | Ron Riggs | Sol Chavez | |||
| Aug 2003 | Jarrett Dollyhigh | John Reis | Ken Merola | Gary Leffingwell | New Mexico | John Reis | Ken Merola | Jarrett Dollyhigh | |
| Neil Case | Jim Cain | Bob Cleaver | Coy Brandenburg | Ron Riggs | Roy Neese | ||||
| Aug 2004 | John Reis | Ken Merola | Gary Leffingwell | Bethany Trumble | South Dakota | John Reis | Ken Merola | Mike Mendenhall | |
| Neil Case | Jim Cain | Bob Cleaver | Coy Brandenburg | Ron Riggs | Roy Neese | ||||
| Aug 2005 | Ken Merola | Gary Leffingwell | Bethany Trumble | John Schoffstall | Kansas City | Ken Merola | Gary Leffingwell | Mike Mendenhall | |
| Neil Case | Jim Cain | Bob Cleaver | Coy Brandenburg | Ron Riggs | Roy Neese | ||||
| Aug 2006 | Gary Leffingwell | Bethany Trumble | Ken Merola | Pikes Peak | Gary Leffingwell | Bethany Trumble | Mike Mendenhall | ||
| Neil Case | Matt Ernst | Bob Cleaver | Coy Brandenburg | Ron Riggs | Roy Neese | ||||
| Aug 2007 | Bethany Trumble | Jean Phillips | Ken Merola | Denver | Sol Chavez | Ron Matthews | Ron Riggs | ||
| Jayme Dark | Matt Ernst | Bob Cleaver | Coy Brandenburg | Mike McShea | Roy Neese | John Reis Roy Neese CRC Co Chairs |
|||
| Aug 2008 | Sol Chavez | Ron Matthews | Jean Phillips | Pat Lancaster | Utah | Ron Matthews | Jean Phillips | Ron Riggs | |
| Elain Gutiererrez | Tim McLean | Bob Cleaver | Coy Brandenburg | Mike McShea | Roy Neese |

